| Gouden pakkethouders | |
| G1 | Depuy, a Johnson & Johnson Company |
| G2 | Zimmer Netherlands BV |
| G3 | Biomet Nederland BV |
| G4 | Smith & Nephew Nederland C.V. |
| G5 | Stryker BV |
| Zilveren pakkethouders | |
| S1 | Tornier B.V. |
| S2 | Link Nederland |
| S3 | Stopler instrumenten en apparaten B.V. |
| S4 | Mathys Orthopaedics BV |
| S5 | Arthrex Nederland BV |
| Bronzen pakkethouders | |
| B1 | Pro-Motion Medical b.v. |
| B10 | Boehringer Ingelheim bv |
| B11 | Endocare B.V. |
| B12 | Medtronic B.V. |
| B13 | Heraeus Medical |
| B14 | Astra Tech Benelux B.V. |
| B15 | B. Braun Medical |
| B16 | Pfizer |
| B2 | Bauerfeind Benelux B.V. |
| B6 | Bayer HealthCare |
| B4 | Linvatec Nederland BV |
| B5 | Implantcast Benelux |
| B3 | Smith & Nephew Nederland C.V. |
| B7 | B&Co Hospital / Orthomedico |
| B8 | GlaxoSmithKline BV |
| B9 | Oudshoorn Chirurgische Techniek |
| Losse standhouders | |
| 1 | Synthes Power Tools |
| 2 | Livit Orthopedie |
| 3 | Surgical Concepts |
| 4 | Combined Quality Care |
| 5 | Synthes Trauma |
| 6 | JRI Ltd. |
| 7 | BdH Medical BV |
| 8 | INTEGRA LS Benelux. |
| 9 | Covidien Nederland BV |
| 10 | J.B. Implants Services |
| 11 | Cazander Medical B.V. |
| 12 | Biocodex |
| 13 | Olympus Biotech International Ltd. |
| 14 | DJO Benelux |
| 15 | BrainLAB Sales GmbH |
| 16 | Bislife Foundation |
| 17 | Synthes Spine |
| 18 | KCI Medical BV |
| 20 | Bewegingsvisie |
| 21 | Mobelife |
